<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EXC-MES Official Website</title>
	<atom:link href="https://nttdata-taiwan-mes.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://nttdata-taiwan-mes.com/en/smdc-homepage/</link>
	<description>Start from Automation and System Integration for Sustainability</description>
	<lastBuildDate>Fri, 24 Jul 2026 08:19:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://nttdata-taiwan-mes.com/wp-content/uploads/2022/03/cropped-EXC-MES-logo-32x32.png</url>
	<title>EXC-MES Official Website</title>
	<link>https://nttdata-taiwan-mes.com/en/smdc-homepage/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>4 Stages of MES Implementation for Smart Manufacturing</title>
		<link>https://nttdata-taiwan-mes.com/en/mes-implementation-smart-manufacturing-2/</link>
					<comments>https://nttdata-taiwan-mes.com/en/mes-implementation-smart-manufacturing-2/#respond</comments>
		
		<dc:creator><![CDATA[EXC-MES 網站管理小幫手]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 03:04:49 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EXC-MES and Smart Manufacturing]]></category>
		<guid isPermaLink="false">https://nttdata-taiwan-mes.com/?p=35184</guid>

					<description><![CDATA[<p>Why Traditional Production Lines Need MES? Manufacturers today face labor shortages, higher quality requirements, and growing pressure from global supply chain competition. Even after introducing automation equipment, many factories still rely on paper records, verbal reporting, and manual judgment on the shop floor. As a result, production information is often delayed, quality traceability becomes difficult, [&#8230;]</p>
<p>〈<a href="https://nttdata-taiwan-mes.com/en/mes-implementation-smart-manufacturing-2/">4 Stages of MES Implementation for Smart Manufacturing</a>〉這篇文章最早發佈於《<a href="https://nttdata-taiwan-mes.com/en/smdc-homepage">EXC-MES Official Website</a>》。</p>
]]></description>
		
					<wfw:commentRss>https://nttdata-taiwan-mes.com/en/mes-implementation-smart-manufacturing-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OpenUSD for Digital Twins: Solving Cross-Software Integration Challenges</title>
		<link>https://nttdata-taiwan-mes.com/en/openusd-digital-twin-cross-software-integration/</link>
		
		<dc:creator><![CDATA[EXC-MES 網站管理小幫手]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 03:43:35 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Twins and Virtual Factories]]></category>
		<guid isPermaLink="false">https://nttdata-taiwan-mes.com/?p=35054</guid>

					<description><![CDATA[<p>Digital twins are becoming a key foundation for smart manufacturing. By building a virtual factory, manufacturers can simulate production line layouts, verify equipment movements, optimize process planning, and reduce errors, rework, and communication costs before implementation. However, when companies begin building a digital twin environment, they often face one fundamental challenge: data from different engineering [&#8230;]</p>
<p>〈<a href="https://nttdata-taiwan-mes.com/en/openusd-digital-twin-cross-software-integration/">OpenUSD for Digital Twins: Solving Cross-Software Integration Challenges</a>〉這篇文章最早發佈於《<a href="https://nttdata-taiwan-mes.com/en/smdc-homepage">EXC-MES Official Website</a>》。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Modern WMS for Digital Supply Chain Management</title>
		<link>https://nttdata-taiwan-mes.com/en/modern-wms-evolution/</link>
		
		<dc:creator><![CDATA[EXC-MES 網站管理小幫手]]></dc:creator>
		<pubDate>Thu, 28 May 2026 05:50:34 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EXC-WMS and Smart Warehousing]]></category>
		<guid isPermaLink="false">https://nttdata-taiwan-mes.com/?p=34509</guid>

					<description><![CDATA[<p>As supply chain volatility, labor shortages, and automation demands continue to increase, warehouse management is evolving from a simple logistics execution function into a critical part of modern supply chain operations. Modern Warehouse Management Systems (WMS) is no longer limited to inventory management. It now serves as a key platform connecting ERP systems, automation equipment, [&#8230;]</p>
<p>〈<a href="https://nttdata-taiwan-mes.com/en/modern-wms-evolution/">Modern WMS for Digital Supply Chain Management</a>〉這篇文章最早發佈於《<a href="https://nttdata-taiwan-mes.com/en/smdc-homepage">EXC-MES Official Website</a>》。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI-Powered WMS for Smart Warehouse Transformation</title>
		<link>https://nttdata-taiwan-mes.com/en/en-ai-powered-wms/</link>
		
		<dc:creator><![CDATA[EXC-MES 網站管理小幫手]]></dc:creator>
		<pubDate>Thu, 28 May 2026 02:56:02 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EXC-WMS and Smart Warehousing]]></category>
		<guid isPermaLink="false">https://nttdata-taiwan-mes.com/?p=34477</guid>

					<description><![CDATA[<p>As supply chain volatility and real-time fulfillment demands continue to increase, warehouse management is evolving from a supporting function into a critical driver of operational efficiency and customer satisfaction. With rapid advancements in AI, data analytics, and automation technologies, modern WMS platforms are transforming into smarter, more agile warehouse management solutions. New Challenges Facing Warehouse [&#8230;]</p>
<p>〈<a href="https://nttdata-taiwan-mes.com/en/en-ai-powered-wms/">AI-Powered WMS for Smart Warehouse Transformation</a>〉這篇文章最早發佈於《<a href="https://nttdata-taiwan-mes.com/en/smdc-homepage">EXC-MES Official Website</a>》。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From Automation to Autonomy: How AI Agents Are Reshaping Smart Manufacturing</title>
		<link>https://nttdata-taiwan-mes.com/en/from-automation-to-autonomy-how-ai-agents-are-reshaping-smart-manufacturing/</link>
		
		<dc:creator><![CDATA[EXC-MES 網站管理小幫手]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 10:01:50 +0000</pubDate>
				<category><![CDATA[AI, Data Platform and Decision Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://nttdata-taiwan-mes.com/?p=33710</guid>

					<description><![CDATA[<p>With the evolution of large language models (LLMs), artificial intelligence has moved beyond the stage of “only being able to talk” and entered a new era of actionability. In the context of digital transformation in manufacturing, traditional rule-based systems are gradually struggling to cope with fragmented orders and increasingly dynamic supply chain environments. The emergence [&#8230;]</p>
<p>〈<a href="https://nttdata-taiwan-mes.com/en/from-automation-to-autonomy-how-ai-agents-are-reshaping-smart-manufacturing/">From Automation to Autonomy: How AI Agents Are Reshaping Smart Manufacturing</a>〉這篇文章最早發佈於《<a href="https://nttdata-taiwan-mes.com/en/smdc-homepage">EXC-MES Official Website</a>》。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Smart Manufacturing Roadmap: From Digital Transformation Planning to System Implementation</title>
		<link>https://nttdata-taiwan-mes.com/en/digital-transformation-smart-manufacturing/</link>
		
		<dc:creator><![CDATA[EXC-MES 網站管理小幫手]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 10:11:43 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EXC-MES and Smart Manufacturing]]></category>
		<guid isPermaLink="false">https://nttdata-taiwan-mes.com/?p=32870</guid>

					<description><![CDATA[<p>As manufacturers face greater pressure from high-mix low-volume production, shorter delivery cycles, rising quality requirements, and labor shortages, more companies are beginning to evaluate digital transformation and smart manufacturing. However, smart manufacturing is not achieved by implementing a single system alone. It requires companies to start from business objectives, shop floor processes, data foundations, and [&#8230;]</p>
<p>〈<a href="https://nttdata-taiwan-mes.com/en/digital-transformation-smart-manufacturing/">Smart Manufacturing Roadmap: From Digital Transformation Planning to System Implementation</a>〉這篇文章最早發佈於《<a href="https://nttdata-taiwan-mes.com/en/smdc-homepage">EXC-MES Official Website</a>》。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Steps from IIoT Equipment Connectivity to a Smart Factory</title>
		<link>https://nttdata-taiwan-mes.com/en/iiot-equipment-connectivity-to-smart-factory/</link>
		
		<dc:creator><![CDATA[EXC-MES 網站管理小幫手]]></dc:creator>
		<pubDate>Wed, 27 Sep 2023 09:57:48 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EAP / IIoT and Equipment Connectivity]]></category>
		<guid isPermaLink="false">https://exc-mes.com/?p=29616</guid>

					<description><![CDATA[<p>A Smart Factory Starts with Reliable Equipment Data Smart manufacturing and digital transformation have become strategic priorities across the manufacturing industry. Before implementing real-time monitoring, data analytics, or AI applications, however, companies must first obtain reliable, accurate, and usable equipment data. Manufacturing sites often operate equipment from different generations and vendors, with varying communication capabilities. [&#8230;]</p>
<p>〈<a href="https://nttdata-taiwan-mes.com/en/iiot-equipment-connectivity-to-smart-factory/">5 Steps from IIoT Equipment Connectivity to a Smart Factory</a>〉這篇文章最早發佈於《<a href="https://nttdata-taiwan-mes.com/en/smdc-homepage">EXC-MES Official Website</a>》。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Quality Control in Quality Management Systems</title>
		<link>https://nttdata-taiwan-mes.com/en/quality-control-in-quality-management-systems/</link>
		
		<dc:creator><![CDATA[EXC-MES 網站管理小幫手]]></dc:creator>
		<pubDate>Mon, 03 Jul 2023 02:53:39 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EXC-MES and Smart Manufacturing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://exc-mes.com/?p=29492</guid>

					<description><![CDATA[<p>What is a Quality Management System? A Quality Management System (QMS) is designed to ensure that products or services meet customer requirements and expectations while complying with applicable laws, regulations, and standards. It typically consists of a set of interconnected policies, procedures, processes, documents, roles, responsibilities, and resources that guide an organization in achieving a [&#8230;]</p>
<p>〈<a href="https://nttdata-taiwan-mes.com/en/quality-control-in-quality-management-systems/">Quality Control in Quality Management Systems</a>〉這篇文章最早發佈於《<a href="https://nttdata-taiwan-mes.com/en/smdc-homepage">EXC-MES Official Website</a>》。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Evaluation of Automated Material Handling Solutions</title>
		<link>https://nttdata-taiwan-mes.com/en/evaluation-of-automated-material-handling-solutions/</link>
		
		<dc:creator><![CDATA[EXC-MES 網站管理小幫手]]></dc:creator>
		<pubDate>Thu, 25 May 2023 07:44:27 +0000</pubDate>
				<category><![CDATA[AGV / AMR and Automation Equipment]]></category>
		<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://exc-mes.com/?p=29355</guid>

					<description><![CDATA[<p>With the advancement of technology in the modern era, many companies are implementing automated production lines to enhance production stability. The goal is to ensure consistent product quality and reduce the reliance on manual material handling, which can lead to product damage, loss, or occupational hazards. By implementing automated material handling solutions, companies aim to [&#8230;]</p>
<p>〈<a href="https://nttdata-taiwan-mes.com/en/evaluation-of-automated-material-handling-solutions/">Evaluation of Automated Material Handling Solutions</a>〉這篇文章最早發佈於《<a href="https://nttdata-taiwan-mes.com/en/smdc-homepage">EXC-MES Official Website</a>》。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why does the manufacturing industry need smart manufacturing?</title>
		<link>https://nttdata-taiwan-mes.com/en/why-does-the-manufacturing-industry-need-smart-manufacturing/</link>
		
		<dc:creator><![CDATA[EXC-MES 網站管理小幫手]]></dc:creator>
		<pubDate>Sat, 06 May 2023 03:09:04 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EXC-MES and Smart Manufacturing]]></category>
		<guid isPermaLink="false">https://exc-mes.com/?p=29111</guid>

					<description><![CDATA[<p>In recent years, with the continuous development of technology, smart manufacturing has become an important direction for the transformation and upgrading of the manufacturing industry. Smart manufacturing utilizes technologies such as artificial intelligence, big data, and the Internet of Things to achieve the intelligence and automation of the manufacturing industry, making the manufacturing process more [&#8230;]</p>
<p>〈<a href="https://nttdata-taiwan-mes.com/en/why-does-the-manufacturing-industry-need-smart-manufacturing/">Why does the manufacturing industry need smart manufacturing?</a>〉這篇文章最早發佈於《<a href="https://nttdata-taiwan-mes.com/en/smdc-homepage">EXC-MES Official Website</a>》。</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
